<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesson Plan Source</title>
	<atom:link href="http://lessonplansource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessonplansource.com</link>
	<description>Your source for lesson plans</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Little Cloud Art Project</title>
		<link>http://lessonplansource.com/little-cloud-art-project/</link>
		<comments>http://lessonplansource.com/little-cloud-art-project/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:14:04 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Author Study]]></category>
		<category><![CDATA[Fun Art Projects]]></category>
		<category><![CDATA[Pre K]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=843</guid>
		<description><![CDATA[This activity was created as a follow-up to the story “Little Cloud”. Blue construction paper and some cotton balls create a simple way for children to connect with the story and the environment. Recommended Grade Level: PreK-1 Supplies Needed: blue construction paper glue (liquid in bottle) cotton balls (3-5 per student) Directions: After reading the


Related posts:<ol><li><a href='http://lessonplansource.com/mixed-up-chameleon-art-project/' rel='bookmark' title='Permanent Link: Mixed-Up Chameleon Art Project'>Mixed-Up Chameleon Art Project</a></li>
<li><a href='http://lessonplansource.com/a-house-for-hermit-crab-art-project/' rel='bookmark' title='Permanent Link: A House For Hermit Crab Art Project'>A House For Hermit Crab Art Project</a></li>
<li><a href='http://lessonplansource.com/firefly-art-project/' rel='bookmark' title='Permanent Link: Firefly Art Project'>Firefly Art Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/little-cloud-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A House For Hermit Crab Art Project</title>
		<link>http://lessonplansource.com/a-house-for-hermit-crab-art-project/</link>
		<comments>http://lessonplansource.com/a-house-for-hermit-crab-art-project/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:08:03 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Author Study]]></category>
		<category><![CDATA[Fun Art Projects]]></category>
		<category><![CDATA[Pre K]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=397</guid>
		<description><![CDATA[This activity was created as a follow-up to the story “A House for Hermit Crab”. I love the use of texture in this project. For students with fine motor difficulty, have the legs and the eyes of the crab pre-cut. Recommended Grade Level: PreK-1 Supplies Needed: Hermit Crab Worksheet (replica taken from the book) card


Related posts:<ol><li><a href='http://lessonplansource.com/little-cloud-art-project/' rel='bookmark' title='Permanent Link: Little Cloud Art Project'>Little Cloud Art Project</a></li>
<li><a href='http://lessonplansource.com/firefly-art-project/' rel='bookmark' title='Permanent Link: Firefly Art Project'>Firefly Art Project</a></li>
<li><a href='http://lessonplansource.com/mixed-up-chameleon-art-project/' rel='bookmark' title='Permanent Link: Mixed-Up Chameleon Art Project'>Mixed-Up Chameleon Art Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/a-house-for-hermit-crab-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly Art Project</title>
		<link>http://lessonplansource.com/firefly-art-project/</link>
		<comments>http://lessonplansource.com/firefly-art-project/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:31:28 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Author Study]]></category>
		<category><![CDATA[Fun Art Projects]]></category>
		<category><![CDATA[Pre K]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=833</guid>
		<description><![CDATA[This activity was created as a follow-up to the story “The Very Lonely Firefly”. It was developed as a fun way to display fireflies in your classroom. This mural is so sweet it will surely &#8220;light up&#8221; the hearts of you and your kids! Recommended Grade Level: PreK-1 Supplies Needed: Firefly Printable (replica taken from


Related posts:<ol><li><a href='http://lessonplansource.com/mixed-up-chameleon-art-project/' rel='bookmark' title='Permanent Link: Mixed-Up Chameleon Art Project'>Mixed-Up Chameleon Art Project</a></li>
<li><a href='http://lessonplansource.com/turtle-art-project/' rel='bookmark' title='Permanent Link: Turtle Art Project'>Turtle Art Project</a></li>
<li><a href='http://lessonplansource.com/a-house-for-hermit-crab-art-project/' rel='bookmark' title='Permanent Link: A House For Hermit Crab Art Project'>A House For Hermit Crab Art Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/firefly-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-Up Chameleon Art Project</title>
		<link>http://lessonplansource.com/mixed-up-chameleon-art-project/</link>
		<comments>http://lessonplansource.com/mixed-up-chameleon-art-project/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:29:52 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Author Study]]></category>
		<category><![CDATA[Fun Art Projects]]></category>
		<category><![CDATA[Pre K]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=836</guid>
		<description><![CDATA[This activity was created as a follow-up to the story “The Mixed-Up Chameleon”. Using pictures from the book, students can make their own mixed-up chameleon. Due to the large amount of cutting involved for this activity, pieces can be pre-cut for students. Chameleon printables could also be colored, cut and laminated. Then used as a


Related posts:<ol><li><a href='http://lessonplansource.com/a-house-for-hermit-crab-art-project/' rel='bookmark' title='Permanent Link: A House For Hermit Crab Art Project'>A House For Hermit Crab Art Project</a></li>
<li><a href='http://lessonplansource.com/firefly-art-project/' rel='bookmark' title='Permanent Link: Firefly Art Project'>Firefly Art Project</a></li>
<li><a href='http://lessonplansource.com/the-very-busy-spider-art-project/' rel='bookmark' title='Permanent Link: The Very Busy Spider Art Project'>The Very Busy Spider Art Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/mixed-up-chameleon-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Busy Spider Art Project</title>
		<link>http://lessonplansource.com/the-very-busy-spider-art-project/</link>
		<comments>http://lessonplansource.com/the-very-busy-spider-art-project/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:19:56 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=534</guid>
		<description><![CDATA[This activity was created as a follow-up to the story &#8220;The Very Busy Spider&#8221;. Keep things simple or spice things up by following the directions under &#8220;Modifications&#8221;. Recommended Grade Level: PreK-1 Supplies Needed: Very Busy Spider Printable Crayons, markers, or paints Glue (liquid in bottle) Scissors Paper plate Directions: Using the &#8220;Very Busy Spider&#8221; printable,


Related posts:<ol><li><a href='http://lessonplansource.com/a-house-for-hermit-crab-art-project/' rel='bookmark' title='Permanent Link: A House For Hermit Crab Art Project'>A House For Hermit Crab Art Project</a></li>
<li><a href='http://lessonplansource.com/little-cloud-art-project/' rel='bookmark' title='Permanent Link: Little Cloud Art Project'>Little Cloud Art Project</a></li>
<li><a href='http://lessonplansource.com/firefly-art-project/' rel='bookmark' title='Permanent Link: Firefly Art Project'>Firefly Art Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/the-very-busy-spider-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Craft</title>
		<link>http://lessonplansource.com/fathers-day-craft/</link>
		<comments>http://lessonplansource.com/fathers-day-craft/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:32:19 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=521</guid>
		<description><![CDATA[This simple little activity is not only fun, but it can be used as a way to assess your students&#8217; ability to create a pattern. Supplies Needed: Shirt Pattern Worksheet (1 per child) buttons (a variety that is suitable for pattern making) glue (in cups with brushes-optional) construction paper (1 piece per child) scissors Directions:


Related posts:<ol><li><a href='http://lessonplansource.com/henri-matisse/' rel='bookmark' title='Permanent Link: Henri Matisse'>Henri Matisse</a></li>
<li><a href='http://lessonplansource.com/little-cloud-art-project/' rel='bookmark' title='Permanent Link: Little Cloud Art Project'>Little Cloud Art Project</a></li>
<li><a href='http://lessonplansource.com/the-very-busy-spider-art-project/' rel='bookmark' title='Permanent Link: The Very Busy Spider Art Project'>The Very Busy Spider Art Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/fathers-day-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Cloud?</title>
		<link>http://lessonplansource.com/what-is-a-cloud/</link>
		<comments>http://lessonplansource.com/what-is-a-cloud/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:04:50 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=406</guid>
		<description><![CDATA[Lesson 2: What is a Cloud? Subject: Science Grade: Prek, K, First Topic or Unit of Study: Weather Objective: Students will be able to state what clouds are made of. Students will recognize that no two clouds the same. Time Allotment: 50 minutes-1 hour Materials: Book “It Looked Like Spilt Milk” by Charles G. Shaw,


Related posts:<ol><li><a href='http://lessonplansource.com/little-cloud-art-project/' rel='bookmark' title='Permanent Link: Little Cloud Art Project'>Little Cloud Art Project</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-5/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 5'>Rocks and Minerals Unit | Lesson 5</a></li>
<li><a href='http://lessonplansource.com/what-is-symmetry/' rel='bookmark' title='Permanent Link: What is Symmetry?'>What is Symmetry?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/what-is-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks and Minerals Unit &#124; Lesson 3</title>
		<link>http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/</link>
		<comments>http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=432</guid>
		<description><![CDATA[Lesson 3: Mineral Identification by Deanna Schweitzer Goal(s): This lesson will teach students how to test and identify minerals according to their physical properties. Objective(s): Students will be able to identify a mineral according to its physical characteristics. Students will be able to test a mineral for specific characteristics (color, luster, streak, texture, breakage). Students


Related posts:<ol><li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 4'>Rocks and Minerals Unit | Lesson 4</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 2'>Rocks and Minerals Unit | Lesson 2</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-overview/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Overview'>Rocks and Minerals Unit | Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks and Minerals Unit &#124; Lesson 6</title>
		<link>http://lessonplansource.com/rocks-and-minerals-unit-lesson-6/</link>
		<comments>http://lessonplansource.com/rocks-and-minerals-unit-lesson-6/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=444</guid>
		<description><![CDATA[Lesson 6: Sedimentary Rocks by Deanna Schweitzer Goal(s): Students will develop an understanding of how sedimentary rocks are formed. Objective(s): Students will be able to identify a sedimentary rock by its visual markings (lines/layers). Students will be able to explain how sedimentary rocks are formed (through erosion and the compressing/cementing of smaller rocks and plant/animal


Related posts:<ol><li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-5/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 5'>Rocks and Minerals Unit | Lesson 5</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 2'>Rocks and Minerals Unit | Lesson 2</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-overview/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Overview'>Rocks and Minerals Unit | Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/rocks-and-minerals-unit-lesson-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks and Minerals Unit &#124; Lesson 5</title>
		<link>http://lessonplansource.com/rocks-and-minerals-unit-lesson-5/</link>
		<comments>http://lessonplansource.com/rocks-and-minerals-unit-lesson-5/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=441</guid>
		<description><![CDATA[Lesson 5: Weathering on Rocks by Deanna Schweitzer Goal(s): Students will complete a variety of activities that demonstrate how weathering and erosion change the Earth’s surface. Objective(s): Students will be able to identify and explain (in at least one way) how weathering and erosion changes the Earth&#8217;s surface. Standard(s): Earth, Space, and Science (3-5) 4.


Related posts:<ol><li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-6/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 6'>Rocks and Minerals Unit | Lesson 6</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 3'>Rocks and Minerals Unit | Lesson 3</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 4'>Rocks and Minerals Unit | Lesson 4</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/rocks-and-minerals-unit-lesson-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks and Minerals Unit &#124; Lesson 4</title>
		<link>http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/</link>
		<comments>http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=436</guid>
		<description><![CDATA[Lesson 4: Moh&#8217;s Scale of Hardness by Deanna Schweitzer Goal(s): This lesson will teach students how to use the Moh&#8217;s Scale of Mineral Hardness to determine the hardness of various minerals. Objective(s): Students will be able to use the Moh&#8217;s Scale of Mineral Hardness to determine the hardness of various minerals. Prerequisite(s): Knowledge of what


Related posts:<ol><li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 3'>Rocks and Minerals Unit | Lesson 3</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-overview/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Overview'>Rocks and Minerals Unit | Overview</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 2'>Rocks and Minerals Unit | Lesson 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks and Minerals Unit &#124; Lesson 2</title>
		<link>http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/</link>
		<comments>http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=430</guid>
		<description><![CDATA[Lesson 2: Minerals by Deanna Schweitzer Goal(s): Students will make the connection between rocks and minerals and commonly used items. Objective(s): Students will be able to state what a mineral is. Students will be able to identify at least two ways a given mineral is commonly used. Standards: Earth, Space, and Science (3-5) 1. Give


Related posts:<ol><li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 3'>Rocks and Minerals Unit | Lesson 3</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 4'>Rocks and Minerals Unit | Lesson 4</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-overview/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Overview'>Rocks and Minerals Unit | Overview</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks and Minerals Unit &#124; Overview</title>
		<link>http://lessonplansource.com/rocks-and-minerals-unit-overview/</link>
		<comments>http://lessonplansource.com/rocks-and-minerals-unit-overview/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=427</guid>
		<description><![CDATA[Rocks and Minerals Unit This unit was written with a fourth grade class in mind. To accommodate diverse learners (ELL&#8217;s, those on an IEP), you will find that the lessons follow a more UDL approach. Specifically, the modifications for diverse learners are written directly into the procedure section of each plan rather than as an


Related posts:<ol><li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-4/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 4'>Rocks and Minerals Unit | Lesson 4</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-3/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 3'>Rocks and Minerals Unit | Lesson 3</a></li>
<li><a href='http://lessonplansource.com/rocks-and-minerals-unit-lesson-2/' rel='bookmark' title='Permanent Link: Rocks and Minerals Unit | Lesson 2'>Rocks and Minerals Unit | Lesson 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/rocks-and-minerals-unit-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Paths to Literacy: Assessment and Differentiated Instruction for Diverse Learners, K-12</title>
		<link>http://lessonplansource.com/multiple-paths-to-literacy/</link>
		<comments>http://lessonplansource.com/multiple-paths-to-literacy/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:34:30 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=423</guid>
		<description><![CDATA[This book addresses the need for competent readers and writers in grades K-12. I love the conscious effort that has been put into the seventh edition. It provides a multitude of differentiated learning strategies that can be used with all learners. The book also provides teachers with techniques for assessing student strengths and needs as


Related posts:<ol><li><a href='http://lessonplansource.com/teaching-language-and-literacy-preschool-through-the-elementary-grades/' rel='bookmark' title='Permanent Link: Teaching Language and LIteracy: Preschool Through the Elementary Grades'>Teaching Language and LIteracy: Preschool Through the Elementary Grades</a></li>
<li><a href='http://lessonplansource.com/word-matters-teaching-phonics-and-spelling-in-the-readingwriting-classroom/' rel='bookmark' title='Permanent Link: Word Matters: Teaching Phonics and Spelling in the Reading/Writing Classroom'>Word Matters: Teaching Phonics and Spelling in the Reading/Writing Classroom</a></li>
<li><a href='http://lessonplansource.com/newsletters/' rel='bookmark' title='Permanent Link: Newsletters'>Newsletters</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/multiple-paths-to-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling Activities</title>
		<link>http://lessonplansource.com/spelling-activities/</link>
		<comments>http://lessonplansource.com/spelling-activities/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:44:50 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Reading Tools]]></category>
		<category><![CDATA[Spelling]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=389</guid>
		<description><![CDATA[Learning how to spell is a fact of life. It can be difficult for many kids and come easy to some. In any case, make it meaningful and fun by offering some hands-on activities. Here are a few to get you and your students going&#8230; ABC Order-Words are written in alphabetical order Reverse Order-Words are


Related posts:<ol><li><a href='http://lessonplansource.com/word-matters-teaching-phonics-and-spelling-in-the-readingwriting-classroom/' rel='bookmark' title='Permanent Link: Word Matters: Teaching Phonics and Spelling in the Reading/Writing Classroom'>Word Matters: Teaching Phonics and Spelling in the Reading/Writing Classroom</a></li>
<li><a href='http://lessonplansource.com/word-searches/' rel='bookmark' title='Permanent Link: Word Searches'>Word Searches</a></li>
<li><a href='http://lessonplansource.com/greater-than-less-than-equal-to/' rel='bookmark' title='Permanent Link: Greater Than, Less Than, Equal to'>Greater Than, Less Than, Equal to</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/spelling-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Searches</title>
		<link>http://lessonplansource.com/word-searches/</link>
		<comments>http://lessonplansource.com/word-searches/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:30:33 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Reading Tools]]></category>
		<category><![CDATA[Spelling]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=383</guid>
		<description><![CDATA[A fun way to help students learn their spelling words is to have them create their own word search. Here are a few templates you can print and use. Word Search 1 This template is for younger students. It has space available for twelve words. Word Search 2 This template is for older students. It


Related posts:<ol><li><a href='http://lessonplansource.com/spelling-activities/' rel='bookmark' title='Permanent Link: Spelling Activities'>Spelling Activities</a></li>
<li><a href='http://lessonplansource.com/word-matters-teaching-phonics-and-spelling-in-the-readingwriting-classroom/' rel='bookmark' title='Permanent Link: Word Matters: Teaching Phonics and Spelling in the Reading/Writing Classroom'>Word Matters: Teaching Phonics and Spelling in the Reading/Writing Classroom</a></li>
<li><a href='http://lessonplansource.com/23/' rel='bookmark' title='Permanent Link: Elements of a Story'>Elements of a Story</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/word-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Study Authors</title>
		<link>http://lessonplansource.com/author-study-authors/</link>
		<comments>http://lessonplansource.com/author-study-authors/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:24:36 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[First Days of School]]></category>
		<category><![CDATA[Author Study]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=378</guid>
		<description><![CDATA[Here is a list of some fun and extremely talented authors that can be the focus of your author study. The books written by these authors represent varying elementary themes. For ideas on how to implement an author study, check out an example on Eric Carle. Stan and Jan Berenstain Judy Blume Jan Brett Marc


Related posts:<ol><li><a href='http://lessonplansource.com/eric-carle-author-study/' rel='bookmark' title='Permanent Link: Eric Carle Author Study'>Eric Carle Author Study</a></li>
<li><a href='http://lessonplansource.com/books-that-assist/' rel='bookmark' title='Permanent Link: Books That Assist'>Books That Assist</a></li>
<li><a href='http://lessonplansource.com/color-recognition/' rel='bookmark' title='Permanent Link: Color Recognition'>Color Recognition</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/author-study-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Hungry Caterpillar Art Activity</title>
		<link>http://lessonplansource.com/the-very-hungry-caterpillar-art-activity/</link>
		<comments>http://lessonplansource.com/the-very-hungry-caterpillar-art-activity/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:29:02 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Author Study]]></category>

		<guid isPermaLink="false">http://lessonplansource.com/?p=375</guid>
