<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesson Plan Source &#187; Science</title>
	<atom:link href="http://lessonplansource.com/category/subjects/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessonplansource.com</link>
	<description>Your source for lesson plans</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frog Activities</title>
		<link>http://lessonplansource.com/frog-activities/</link>
		<comments>http://lessonplansource.com/frog-activities/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:14:41 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Center Ideas]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Lesson Themes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1508</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lessonplansource.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Why do frogs make so many mistakes? Because they jump to the wrong conclusions! Looking for a fun animal to study when the weather warms up? Why not consider frogs? Books About Frogs Sharing informational text and images is one of the most effective ways to teach kids about frogs. Check out our choices for [...]
Related posts:<ol>
<li><a href='http://lessonplansource.com/frog-crafts/' rel='bookmark' title='Frog Crafts'>Frog Crafts</a></li>
<li><a href='http://lessonplansource.com/frog-snacks/' rel='bookmark' title='Frog Snacks'>Frog Snacks</a></li>
<li><a href='http://lessonplansource.com/frog-games/' rel='bookmark' title='Frog Games'>Frog Games</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/frog-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycle Wheel</title>
		<link>http://lessonplansource.com/life-cycle-wheel/</link>
		<comments>http://lessonplansource.com/life-cycle-wheel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:44:02 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Center Ideas]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Third Grade]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Life Cycle of a Frog]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1528</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lessonplansource.com/wp-includes/images/crystal/default.png" width="240" />
		</p> The following activity is a great way to demonstrate the life cycle of frogs. The Life Cycle Wheel can be used to teach students a frog&#8217;s stages of development or as an ongoing assessment tool. To help students gather the information they need to complete the Wheel, provide a copy of one of the suggested [...]
Related posts:<ol>
<li><a href='http://lessonplansource.com/life-cycle-of-a-frog/' rel='bookmark' title='Life Cycle of a Frog'>Life Cycle of a Frog</a></li>
<li><a href='http://lessonplansource.com/modified-life-cycle-wheel/' rel='bookmark' title='Modified Life Cycle Wheel'>Modified Life Cycle Wheel</a></li>
<li><a href='http://lessonplansource.com/life-cycle-of-an-ant/' rel='bookmark' title='Life Cycle of an Ant'>Life Cycle of an Ant</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/life-cycle-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Life Cycle Wheel</title>
		<link>http://lessonplansource.com/modified-life-cycle-wheel/</link>
		<comments>http://lessonplansource.com/modified-life-cycle-wheel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:41:29 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Third Grade]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1805</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lessonplansource.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Because the Life Cycle Wheel is a multi-step project, it may be too difficult or too time-consuming for students who: have fine motor difficulty have ADHD have difficulty following multi-step directions are English Language Learners In order to modify the project, decrease the number of steps required to complete the activity. Have samples already prepared [...]
Related posts:<ol>
<li><a href='http://lessonplansource.com/life-cycle-wheel/' rel='bookmark' title='Life Cycle Wheel'>Life Cycle Wheel</a></li>
<li><a href='http://lessonplansource.com/life-cycle-of-a-frog/' rel='bookmark' title='Life Cycle of a Frog'>Life Cycle of a Frog</a></li>
<li><a href='http://lessonplansource.com/life-cycle-of-an-ant/' rel='bookmark' title='Life Cycle of an Ant'>Life Cycle of an Ant</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/modified-life-cycle-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Conditions</title>
		<link>http://lessonplansource.com/weather-conditions/</link>
		<comments>http://lessonplansource.com/weather-conditions/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:25:21 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=404</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lessonplansource.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Subject: Science Topic or Unit of Study: Weather Grade level: Kindergarten, First, Second Objective: Students will be able to 1. Identify 4 different weather conditions and 2. Demonstrate how those conditions effect people’s daily activities. Time Allotment: 45 minutes Materials: Book Weather Forecasting by Gail Gibbons, pictures depicting people in different types of weather&#8211;hot, cold, snowy [...]
Related posts:<ol>
<li><a href='http://lessonplansource.com/what-is-a-cloud/' rel='bookmark' title='What is a Cloud?'>What is a Cloud?</a></li>
<li><a href='http://lessonplansource.com/story-web-graphic-organizer/' rel='bookmark' title='Story Web Graphic Organizer'>Story Web Graphic Organizer</a></li>
<li><a href='http://lessonplansource.com/venn-diagram-graphic-organizer/' rel='bookmark' title='Venn Diagram Graphic Organizer'>Venn Diagram Graphic Organizer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Organizers</title>
		<link>http://lessonplansource.com/graphic-organizers/</link>
		<comments>http://lessonplansource.com/graphic-organizers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:44:15 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Tools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Third Grade]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing tools]]></category>
		<category><![CDATA[Graphic Organizers]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1762</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lessonplansource.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Graphic organizers are useful tools for students at any grade level and with multiple abilities. They come in a variety of styles and are often given specific names according to the information they present (e.g. Story Map, Concept Wheel). A graphic organizer is a way to organize information pictorially. Graphic organizers aid students in arranging their [...]
Related posts:<ol>
<li><a href='http://lessonplansource.com/concept-wheel-graphic-organizer/' rel='bookmark' title='Concept Wheel Graphic Organizer'>Concept Wheel Graphic Organizer</a></li>
<li><a href='http://lessonplansource.com/kwl-chart-graphic-organizer/' rel='bookmark' title='KWL Chart Graphic Organizer'>KWL Chart Graphic Organizer</a></li>
<li><a href='http://lessonplansource.com/story-map-graphic-organizer/' rel='bookmark' title='Story Map Graphic Organizer'>Story Map Graphic Organizer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/graphic-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Diagram Graphic Organizer</title>
		<link>http://lessonplansource.com/venn-diagram-graphic-organizer/</link>
		<comments>http://lessonplansource.com/venn-diagram-graphic-organizer/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:27:47 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Tools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Third Grade]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing tools]]></category>
		<category><![CDATA[Graphic Organizers]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1790</guid>
		<description><![CDATA[<br />
<b>Fatal error</b>:  Out of memory (allocated 68157440) (tried to allocate 13200 bytes) in <b>/home/holyweb/public_html/lessonplansource.com/wp-includes/media.php</b> on line <b>258</b><br />

