<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesson Plan Source &#187; Social Studies</title>
	<atom:link href="http://lessonplansource.com/category/subject/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessonplansource.com</link>
	<description>Your source for lesson plans</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Organizers</title>
		<link>http://lessonplansource.com/graphic-organizers/</link>
		<comments>http://lessonplansource.com/graphic-organizers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:44:15 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Pre-K]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Tools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Third Grade]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing tools]]></category>
		<category><![CDATA[Graphic Organizers]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1762</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://lessonplansource.com/wp-includes/images/crystal/default.png" width="240" />
		</p>Graphic organizers are useful tools for students at any grade level and with multiple abilities. They come in a variety of styles and are often given specific names according to the information they present (e.g. Story Map, Concept Wheel). A graphic organizer is a way to organize information pictorially. Graphic organizers aid students in arranging their [...]
Related posts:<ol>
<li><a href='http://lessonplansource.com/concept-wheel-graphic-organizer/' rel='bookmark' title='Concept Wheel Graphic Organizer'>Concept Wheel Graphic Organizer</a></li>
<li><a href='http://lessonplansource.com/kwl-chart-graphic-organizer/' rel='bookmark' title='KWL Chart Graphic Organizer'>KWL Chart Graphic Organizer</a></li>
<li><a href='http://lessonplansource.com/story-map-graphic-organizer/' rel='bookmark' title='Story Map Graphic Organizer'>Story Map Graphic Organizer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lessonplansource.com/graphic-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Diagram Graphic Organizer</title>
		<link>http://lessonplansource.com/venn-diagram-graphic-organizer/</link>
		<comments>http://lessonplansource.com/venn-diagram-graphic-organizer/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:27:47 +0000</pubDate>
		<dc:creator>deanna</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fifth Grade]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fourth Grade]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Tools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Second Grade]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Teaching Tools]]></category>
		<category><![CDATA[Third Grade]]></category>
		<category><![CDATA[Worksheets]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Writing tools]]></category>
		<category><![CDATA[Graphic Organizers]]></category>

		<guid isPermaLink="false">http://holywebmedia.com/lessonplansource.com/?p=1790</guid>
		<description><![CDATA[<br />
<b>Fatal error</b>:  Out of memory (allocated 68157440) (tried to allocate 13200 bytes) in <b>/home/holyweb/public_html/lessonplansource.com/wp-includes/media.php</b> on line <b>258</b><br />

